| Vocal | ƒJƒiƒ | 01ŒŽ02“úABŒ^ | ¨ƒKƒl[ƒVƒƒ |
| Guitar | hiro | 01ŒŽ14“úAŒ^ | ¨ƒKƒl[ƒVƒƒ |
| Bass | yuya | 05ŒŽ23“úOŒ^ | ¨ƒKƒl[ƒVƒƒ |
| Drums | ”¹l | 05ŒŽ14“úOŒ^ | ¨ƒKƒl[ƒVƒƒ |
| Bass | Œä“z | ƒ~ƒh | 06ŒŽ07“úOŒ^ | ¨ƒKƒl[ƒVƒƒ¨—t~‰B`ƒnƒKƒNƒŒ`(ƒTƒ|[ƒg)¨Avis die nemissa¨‚¦‚ñ‚»‚ |
| MaxiƒVƒ“ƒOƒ‹ | ””„“ú | ‚»‚Ì‘¼ | Žû˜^‹È |
| GANEISHA | 01/8/17 | ”z•z | |
| “Þ—Ž | 02/4/11 | ”z•z | |
| D | 03/1/19 | ”z•z | |
| Scape goet | 03/4/11 | ”z•z | |
| undone | 03/7/25 | ”z•z |
| ŽQ‰ÁƒIƒ€ƒjƒoƒX | ””„“ú | ‚»‚Ì‘¼ | Žû˜^‹È |
| SOLLEN 2 | 03/9/10 | Lagoon |
| MaxiƒVƒ“ƒOƒ‹ | ””„“ú | ‚»‚Ì‘¼ | Žû˜^‹È |
| Œ¶’® | 05/11/30 | ŒÀ’è500–‡ | Œ¶’® ‚Ü‚¾Œ©‚ÊŒN‚Ìˆ×‚É 0ŽEƒvƒŒƒCƒ‚[ƒrƒ‹ |
| ‚ ‚Ì ‚Ì‚Ü‚Ü | 06/6/22 | @ | ‚ ‚Ì ‚Ì‚Ü‚Ü Š¯”\ƒ}ƒeƒŠƒAƒ‹ –¢—ˆ—\‘z} |
| Birth | 06/7/21`8/30 | ƒcƒA[‰ïêŒÀ’è | |
| ‹zŒŒƒiƒCƒg | 07/4/4 | @ |
| ŽQ‰ÁƒIƒ€ƒjƒoƒX | ””„“ú | ‚»‚Ì‘¼ | Žû˜^‹È |
| TRENDKILL2005 | 05/2/2 | Bristle cone Pine undone |
|
| CYBER CHILDREN Vol.1 | 07/3/28 | @ | BIRTH |
http://www.visunavi.com/artist/preview.php?id=613