| Art Cube | ||||
| +ISOLATION | ||||
| existõtrace | ||||
| Venus | ||||
| LSD | ||||
| ‰“B“ÁŽê‰¹Šy•”‘àƒ~ƒ[ƒŠƒA | ‰ðŽU | |||
| éë | ‰ðŽU | |||
| ‰ä—¬eve | ‰ðŽU | |||
| ClearVeil | UNDER CODE‚ÖˆÚÐ | |||
| gemmik | ‰ðŽU | |||
| ŽE`KO„`O` | ||||
| SULFURIC ACID | ‰ðŽU | |||
| DevineõMaideN | ||||
| “Œ‹žƒ~ƒJƒGƒ‹B | S'CUBE‚ÖˆÚÐ | |||
| HIZAKI | Sherow Artist Society‚ÖˆÚÐ | |||
| …žÙ | ||||
| FALCIOUNE | ||||
| Black:List | Dual Core Sound Enterprise‚ÖˆÚÐ |
| •i”Ô | ””„“ú | ƒA[ƒeƒBƒXƒg | CDƒ^ƒCƒgƒ‹ | ‰¿Ši | ”õl |
| SECD-1101 | 2003/2/15 | SULFURIC ACID | SULFURIC ACID | ||
| SECD-1102 | 03/10/31 | V.A | SUMMIT01 | 2625 | |
| SECD-1103 | 2004/2/11 | V.A | Å‹¶Œˆí | ||
| SECD-1104 | 2004/1/11 | ‰“B“ÁŽê‰¹Šy•”‘àƒ~ƒ[ƒŠƒA | ˆ«‚ŸƒKƒL | ||
| SECD-1105 | “Œ‹žƒ~ƒJƒGƒ‹B | “Æ—§‹L”O“ú | |||
| SECD-1106 | 2004/3/15 | SULFURIC ACID | ƒTƒ‹ƒtƒ@ƒhƒ‰ƒbƒO | ||
| SECD-1107 | V.A | ‰ð‘ÌV‘ | |||
| SECD-1108 | 2004/8/3 | SULFURIC ACID | –ž‚½‚³‚ê‚È‚¢’©A–°‚鎞Œv | ||
| SECD-1109 | 2004/8/20 | “Œ‹žƒ~ƒJƒGƒ‹B | –²‚Ì’†‚ÌŒN‚ÖB | ||
| SECD-1110 | 2004/9/1 | ‰“B“ÁŽê‰¹Šy•”‘àƒ~ƒ[ƒŠƒA | ƒ~ƒ[ƒŠƒAƒmƒLƒLƒhƒRƒ | ||
| SECD-1111 | 04/11/19 | V.A | SUMMIT 02 | 2415 | |
| SECD-1112 | ISOLATION | ƒrƒ‡ƒEƒCƒ“ƒmƒJƒCƒ_ƒ“ | 1260 | ||
| SECD-1113 | “Œ‹žƒ~ƒJƒGƒ‹B | •rƒrƒ“‹lƒcƒƒgƒ | 2415 | ||
| SECD-1114 | |||||
| SECD-1114 | ‰“B“ÁŽê‰¹Šy•”‘àƒ~ƒ[ƒŠƒA | ÷ŽUƒŠƒPƒŠ–²ŒiF | |||
| SECD-1115R | ޵ހ | Birth | 1050 | ||
| SECD-1116 | SULFURIC ACID | Mourin Rouge | |||
| SECD-1117 | 2005/4/23 | V.A | ‰ð‘ÌV‘@“ó | ||
| SECD-1118 | Devine+MaideN | Faint memory@`’ÊíƒcƒEƒWƒ‡ƒE”Õƒoƒ“` | 1260 | ||
| SECD-1120 | ޵ހ | –¼–³‚µ | 2100 | ||
| SECD-1121 | ISOLATION | ˆã—Ã+ޏ”s | |||
| SECD-1121A | ISOLATION | ˆã—ÃŽ¸”s [2ndƒvƒŒƒX] | 2100 | ||
| SECD-1122R | SULFURIC ACID | Vanilla sky | |||
| SECD-1123 | “Œ‹žƒ~ƒJƒGƒ‹B | ˜I–½ƒuƒƒbƒTƒ€@-’ÊíƒcƒEƒWƒ‡ƒE”Õƒoƒ“- | 1575 | ||
| SECD-1124 | ‰ä—¬eve | ƒfƒRƒŒ[ƒVƒ‡ƒ“ƒKƒ‰ƒX | 2100 | ||
| SECD-1125 | ‰ä—¬eve | ƒqƒJƒŠƒjƒtƒEƒZƒ“ | 1260 | ||
| SECD-1126 | SULFURIC ACID | ÔŽÖ | 1575 | ||
| SECD-1127 | SULFURIC ACID | ÂŽÖ | 1575 | ||
| SECD-1128 | Devine+MaideN | EPILOGUE | 1700 | ||
| SECD-1130 | 2006// | ‰ä—¬eve | ŒiF‚ÌŒü‚±‚¤‚Éc | ||
| SECD-1132 | SULFURIC ACID | ysalfuerik asidz@‰‰ñ”ÕDVD•t | 2625 | ||
| SECD-1132A | SULFURIC ACID | ysalfuerik asidz@’Êí”Õ | 2415 | ||
| SECD-1133 | ISOLATION | ƒi[ƒX‚ð‘_‚¦I | 1200 | ||
| SECD-1134 | “Œ‹žƒ~ƒJƒGƒ‹B | ̉ù‚©‚µ‰¹Œ¹W | 3150 | ||
| SECD-1136 | ƒJƒbƒvƒŠƒ“ƒOCD | unique@( HIZAKI & ISOLATION ) | |||
| SECD-1137 | ‰ä—¬eve | LRƒgƒŠƒbƒv | 1575 | ||
| SECD-1138 | SULFURIC ACID | ‹§ˆø—py03-06z‰¹Œ¹W | 3150 | ||
| SECD-1139 | 05/11/29 | V.A | SUMMIT 03 | 2625 | |
| SECD-1140 | existõtrace | Annunciation-the heretic elegy- | |||
| SECD-1142 | HIZAKI grace project | Dignity of crestiŒÀ’è”Õj | |||
| SECD-1143 | HIZAKI grace project | Dignity of cresti’Êí”Õj | 3150 | ||
| SECD-1144 | existõtrace | funeral bouquet y2ndƒvƒŒƒXz | 1050 | ||
| SECD-1145 | gemmik | non `ƒmƒ“` | 1575 | ||
| SECD-1146R | 07/3/26 | ClearVeil | Voice | ||
| SECD-1147 | 2007/6/15 | Black:List | DESPERATE | ||
| SECD-1148 | 07/6/20 | V.A | Devviant's Struggle | 2100 | |
| SECD-1149 | existõtrace | liquid | 1575 | ||
| SECD-1150 SEDV-017 |
gemmik | genom | 2100 | ||
| SECD-1151A | 2007/9/9 | existõtrace | Demented Show20070715 Atype | ||
| SECD-1151B SEDV-020 |
2007/10/31 | existõtrace | Demented Show20070715 Btype | ||
| SECD-1152 | ClearVeil | ClearVeil | 2625 | ||
| SECD-1153 | 2007/11/18 | V.A | DEADorALIVE‡U | ||
| SECD-1154R | 08/1/11 | Venus | moon Distance | 525 | |
| SECD-1155R | 2008/1/11 | LSD | First hallucination | ||
| SECD-1156 | "ŽE`KORO`" | Œ»ŽÀ“¦”òs | 2625 | ||
| SECD-1157 | 08/1/30 | V.A | SUMMIT 04 | 2625 | |
| SECD-1158R | 08/4/29 | Venus | EDEN | 525 | ‰ïꕒʔ̌À’è |
| SECD-1159R | 08/5/24 | …žÙ | g•‚¢ | ‰ïꕒʔ̌À’è300–‡ | |
| SECD-1160R | 08/6/24 | …žÙ | ‚È‚¼‚肤‚½ | ‰ïꕒʔ̌À’è300–‡ | |
| SECD-1161 | Since1889 | DIABOLOS | 1575 | ||
| SECD-1161A | Since1889 | DIABOLOS | 1575 | ||
| SECD-1162A | 08/7/23 | Art Cube | »‚̉Ø(‰‰ñŒÀ’è”Õ) | 1260 | |
| SECD-1162A | 08/8/27 | Art Cube | »‚̉Ø(’Êí”Õ) | 1260 | |
| SECD-1163 | auncia | ƒVƒƒbƒv | 2100 | ||
| SECD-1164 | LSD | sorrow | 1575 | ||
| SECD-1165 | 08/8/27 | …žÙ | ô‚̉ºA‹ÉÊ•——é | 1575 | |
| SECD-1166 | 08/8/27 | Venus | Myth | 1575 | |
| SECD-1167 | 08/9/24 | Venus | Judgment | 1575 | |
| SECD-1168 | existõtrace | Recreation eve | 3150 | ||
| SECD-1171 | 08/12/10 | V.A | SUMMIT#05 | 2940 | |
| SECD-1172 | Art Cube | ޏŠy’± | 1575 | ||
| SECD-1173 | 2009/2/25 | KeLLy | ZA-KU-RO | ||
| SECD-1174R | 09/1/31 | GallowS | Ghost Party | ||
| SECD-1175 | 09/3/18 | GallowS | Self:Introduction | 2100 | |
| SECD-1176 | 2009/3/14 | since1889 | Dear...raila | ||
| SECD-1177 | 09/3/25 | …žÙ | ’¾‚ÞŒ¾—ì Žu‹C‚Ì‹ó | 1050 | |
| SECD-1178A | 09/5/13 | since1889 | ENEMY yAtyez | ||
| SECD-1178B | 09/5/13 | since1889 | ENEMY yBtyez | ||
| SECD-1179 | 2009/6/17 | Art@Cube | —Ú—ž‰J/“ø‰»‹¾ | ||
| SEDT-001 | |||||
| SEDT-002 | |||||
| SEDT-003 | |||||
| SEDT-004A | ISOLATION | Šu—£•a“ | |||
| SEDT-005 | |||||
| SEDT-006 | |||||
| SEDT-007 | |||||
| SEDT-008 | “Œ‹žƒ~ƒJƒGƒ‹B | ƒuƒŒƒ“ƒh | |||
| SEDT-009 | Eile de Mu | Mysterious | |||
| SEDT-010 | |||||
| SEDT-011 | 2003/8/2 | SULFURIC ACID | ‘¶Ý——R | ||
| SEDT-012 | 2004/7/9 | “Œ‹žƒ~ƒJƒGƒ‹BVS SULFURIC ACID | ɪ‹§Žë‚è`’nŒ³‚ðˆø—pIH` | ||
| SEDT-013 | Devine+MaideN | Devine+MaideN | |||
| SEVT-1001 | 2004/10/29 | V.A | Silent Hill | ||
| SEDV-001 | 2004/9/23 | SULFURIC ACID | 040923–Ú•Ž–ÂŠÙƒƒ“ƒ}ƒ“–³—¿”z•z | ||
| SEDV-002 | 05/3/8 | V.A | Silemt Hill | 2415 | |
| SECD-1121 SEDV-004 |
|||||
| SEDV-005R | 05/8/25 | “Œ‹žƒ~ƒJƒGƒ‹B | ‹à‚̉S(‰¼) | ||
| SEDV-006 | ISOLATION | fŽ@‹L˜^-2005 | 2415 | ||
| SEDV-007R | 060415 | ||||
| SEDV-008 | SULFURIC ACID | ‰Ì•‘Šê’¬‹§ˆø—p | |||
| SEDV-009 | SULFURIC ACID | ‹§ˆø—py03-06z‰f‘œW | 2940 | ||
| SEDV-013 | 07/1/31 | V.A | Silent Hill20061125 | 2100 | |
| SEDV-015 | 07/6/29 | Black:List | Clip Collections Of Histories 001 | ||
| SEDV-018 | 07/9/18 | V.A | 0704272930 | 2625 | |
| SEDV-019R | 07/9/20 | Black:List | Clip Collections Of Histories 002 | ||
| SEDV-021 | Black:List | LIVE CLIP 07315920 | 2100 | ||
| SEDV-022 | V.A | ‹ãBƒoƒ“ƒMƒƒƒ‹fŽ@‰ï | |||
| SEDV-024 | Venus | Planetarium | 1890 | ||
| SSR-002 | 05/7/27 | V.A | “Œ‹ž‰Žˆ¹•ú˜Q‹L | 2625 | |
| SSR-003 | V.A | DANGERS SUMMIT | 2100 |